BRIDAL WARS | ||||||||||
|
OPTION 1: BRIDAL WARS | ||||||
WHO | What it offers | Cost | ||||
Bride only | · BryensBootCamp Group Training · BryensBootCamp Weekly Workout Plan · Meal plan · Monthly Metrics · Progressive exercises varying by week | 20.00 each/ person/ session 3x a week (March Only) 240.00/ person 2x a week 160.00/person | ||||
OPTION 2: BRIDAL WARS | ||||||
WHO | What it offers | Cost | ||||
Bride+1 | · BryensBootCamp Group Training · BryensBootCamp Weekly Workout Plan · Meal plan · Monthly Metrics · Progressive exercises varying by week | 15.00 each/ person/ session 3x a week (March Only) 180.00/ person 2x a week 120.00/person | ||||
OPTION 3: BRIDAL WARS | ||||||
WHO | What it offers | Cost | ||||
Bride+2-3 people | · BryensBootCamp Group Training · BryensBootCamp Weekly Workout Plan · Meal plan · Monthly Metrics · Progressive exercises varying by week | 10.00/ person/ session 120/ month/person 3x a week (March Only) 120.00/person 2x a week 80.00/person | ||||
OPTION 4: BRIDAL WARS | ||||||
WHO | What it offers | Cost | ||||
Bride +4 People | · BryensBootCamp Group Training · BryensBootCamp Weekly Workout Plan · Meal plan · Monthly Metrics · Progressive exercises varying by week | 8.00/ person/session 64/ month/ person 3x a week (March Only) 96.00/person 2x a week 64.00/person |
No comments:
Post a Comment